Segenap pengurus Pengkol Community mengucapkan
SELAMAT TAHUN BARU 2015
Semoga di tahun 2015 PENGKOL COMMUNITY bisa kembali eksis


| 1. | Marc MARQUEZ (93) | Repsol Honda Team (HONDA) | 42'56.914 |
| 2. | Valentino ROSSI (46) | Movistar Yamaha MotoGP (YAMAHA) | 42'57.426 |
| 3. | Dani PEDROSA (26) | Repsol Honda Team (HONDA) | 42'58.748 |
| 4. | Jorge LORENZO (99) | Movistar Yamaha MotoGP (YAMAHA) | 43'01.454 |
| 5. | Stefan BRADL (6) | LCR Honda MotoGP (HONDA) | 43'08.062 |
| 6. | Aleix ESPARGARO (41) | NGM Forward Racing FORWARD (YAMAHA) | 43'11.127 |
| 7. | Pol ESPARGARO (44) | Monster Yamaha Tech 3 (YAMAHA) | 43'13.041 |
| 8. | Andrea DOVIZIOSO (4) | Ducati Team (DUCATI) | 43'13.089 |
| 9. | Andrea IANNONE (29) | Pramac Racing (DUCATI) | 43'14.954 |
| 10. | Bradley SMITH (38) | Monster Yamaha Tech 3 (YAMAHA) | 43'21.695 |
| 11. | Yonny HERNANDEZ (68) | Energy T.I. Pramac Racing (DICATI) | 43'34.067 |
| 12. | Nicky HAYDEN (69) | Drive M7 Aspar (HONDA) | 43'40.213 |
| 13. | Scott REDDING (45) | GO&FUN Honda Gresini (HONDA) | 43'40.321 |
| 14. | Michele PIRRO (51) | Ducati Team (DUCATI) | 43'52.071 |
| 15. | Hiroshi AOYAMA (7) | Drive M7 Aspar (HONDA) | 43'56.105 |
| 16. | Broc PARKES (23) | Paul Bird Motorsport (PBM) | 43'57.820 |
| 17. | Michael LAVERTY (70) | Paul Bird Motorsport (PBM) | 43'58.198 |
| 18. | Colin EDWARDS (5) | NGM Forward Racing FORWARD (YAMAHA) | 44'03.035 |
| 19. | Hector BARBERA (8) | Avintia Racing (AVINTIA) | 44'22.109 |
| 20. | Michel FABRIZIO (84) | Octo IodaRacing Team (ART) | 44'37.579 |



| Klub | Main | Menang | Seri | Kalah | Poin |
| PERSIS | 10 | 6 | 4 | 0 | 22 |
| PSIS | 9 | 6 | 2 | 1 | 20 |
| PPSM | 10 | 4 | 2 | 4 | 14 |
| PSIS | 9 | 3 | 3 | 3 | 12 |
| PERSIPUR | 9 | 3 | 2 | 4 | 11 |
| PERSIKU | 9 | 1 | 6 | 2 | 9 |
| PERSIP | 8 | 2 | 1 | 5 | 7 |
| PERSITEMA | 8 | 0 | 2 | 6 | 2 |

| 1. | Marc MARQUEZ (93) | Repsol Honda Team (HONDA) | 41'38.254 |
| 2. | Jorge LORENZO (99) | Movistar Yamaha MotoGP (YAMAHA) | 41'38.375 |
| 3. | Valentino ROSSI (46) | Movistar Yamaha MotoGP (YAMAHA) | 41'40.942 |
| 4. | Dani PEDROSA (26) | Repsol Honda Team (HONDA) | 41'52.300 |
| 5. | Pol ESPARGARO (44) | Monster Yamaha Tech 3 (YAMAHA) | 41'53.857 |
| 6. | Andrea DOVIZIOSO (4) | Ducati Team (DUCATI) | 41'55.296 |
| 7. | Andrea IANNONE (29) | Pramac Racing (DUCATI) | 41'55.383 |
| 8. | Alvaro BAUTISTA (19) | GO&FUN Honda Gresini (HONDA) | 42'05.661 |
| 9. | Aleix ESPARGARO (41) | NGM Forward Racing (YAMAHA) | 42'20.140 |
| 10. | Yonny HERNANDEZ (68) | Energy T.I. Pramac Racing (DUCATI) | 42'23.466 |
| 11. | Michele PIRRO (51 | Ducati Team (DUCATI) | 42'23.687 |
| 12. | Karel ABRAHAM (17) | Cardion AB Motoracing (HONDA) | 42'24.085 |
| 13. | Scott REDDING (45) | GO&FUN Honda Gresini (HONDA) | 42'24.093 |
| 14. | Hiroshi AOYAMA (7) | Drive M7 Aspar (HONDA) | 42'25.088 |
| 15. | Colin EDWARDS (5) | NGM Forward Racing (YAMAHA) | 42'47.808 |
| 16. | Michael LAVERTY (70) | Paul Bird Motorsport (PBM) | 42'56.043 |
| 17. | Broc PARKES (23) | Paul Bird Motorsport (PBM) | 43'13.285 |
| 18. | Mike DI MEGLIO (63 | Avintia Racing (AVINTIA) | 43'15.755 |



